Genesis Parameters
Here are some parameters in genesis.
Parameters in Auth
Key | Description | Range | Current |
---|---|---|---|
max_memo_characters | Maximum number of characters in the memo field in a transaction | (0, 18446744073709551615] | 512 |
tx_sig_limit | Maximum number of signatures per transaction | (0, 18446744073709551615] | 7 |
tx_size_cost_per_byte | The amount of gas consumed per byte of the transaction | (0, 18446744073709551615] | 10 |
sig_verify_cost_ed25519 | Gas spent on ed2519 algorithm signature verification | (0, 18446744073709551615] | 590 |
sig_verify_cost_secp256k1 | Gas spent on secp256k1 algorithm signature verification | (0, 18446744073709551615] | 1000 |
Parameters in Bank
Key | Description | Range | Current |
---|---|---|---|
send_enabled | Tokens that support transfer | [] | |
default_send_enabled | Whether to enable the transfer function by default | {true,false} | true |
Parameters in Distribution
Key | Description | Range | Current |
---|---|---|---|
community_tax | Fees charged for withdrawal | [0, 1] | 0.000000000000000000 |
base_proposer_reward | The base reward rate of the block proposer | [0, 1] | 0.010000000000000000 |
bonus_proposer_reward | Reward rate for block proposers | [0, 1] | 0.040000000000000000 |
withdraw_addr_enabled | Whether to support setting the withdrawal address | {true,false} | true |
Parameters in Gov
Key | Description | Range | Current |
---|---|---|---|
deposit_params | Related parameters of the deposit mortgage phase | max_deposit_period:(0, 9223372036854775807] | { "max_deposit_period":"806400s", "min_deposit":[ {"amount": "10000000000", "denom": "ufis"}] } |
tally_params | Related parameters of the voting tally phase | quorum:[0,1] threshold:(0,1] veto_threshold:(0,1] | { "quorum":"0.334000000000000000", "threshold":"0.500000000000000000", "veto_threshold":"0.334000000000000000" } |
voting_params | Related parameters of the voting mortgage phase | voting_period:(0, 9223372036854775807] | { "voting_period":"432000s" } |
Parameters in IBC
Key | Description | Range | Current |
---|---|---|---|
allowed_clients | Clients that support ibc | [ "06-solomachine", "07-tendermint" ] | |
next_client_sequence | client next sequence | 0 |
Parameters in Transfer
Key | Description | Range | Current |
---|---|---|---|
send_enabled | Whether to enable the transfer function | {true,false} | true |
receive_enabled | Whether to enable the receive function | {true,false} | true |
Parameters in Interchain Accounts
Key | Description | Range | Current |
---|---|---|---|
controller_enabled | enable controller | {true, false} | true |
host_enabled | enable host | {true, false} | true |
allow_messages | allowed messages | [ "/cosmos.authz.v1beta1.MsgExec", "/cosmos.authz.v1beta1.MsgGrant", "/cosmos.authz.v1beta1.MsgRevoke", "/cosmos.bank.v1beta1.MsgSend", "/cosmos.bank.v1beta1.MsgMultiSend", "/cosmos.distribution.v1beta1.MsgSetWithdrawAddress", "/cosmos.distribution.v1beta1.MsgWithdrawValidatorCommission", "/cosmos.distribution.v1beta1.MsgFundCommunityPool", "/cosmos.distribution.v1beta1.MsgWithdrawDelegatorReward", "/cosmos.feegrant.v1beta1.MsgGrantAllowance", "/cosmos.feegrant.v1beta1.MsgRevokeAllowance", "/cosmos.gov.v1beta1.MsgVoteWeighted", "/cosmos.gov.v1beta1.MsgSubmitProposal", "/cosmos.gov.v1beta1.MsgDeposit", "/cosmos.gov.v1beta1.MsgVote", "/cosmos.staking.v1beta1.MsgEditValidator", "/cosmos.staking.v1beta1.MsgDelegate", "/cosmos.staking.v1beta1.MsgUndelegate", "/cosmos.staking.v1beta1.MsgBeginRedelegate", "/cosmos.staking.v1beta1.MsgCreateValidator", "/cosmos.vesting.v1beta1.MsgCreateVestingAccount", "/ibc.applications.transfer.v1.MsgTransfer" ] |
Parameters in Mint
Key | Description | Range | Current |
---|---|---|---|
mint_denom | Denom of the token mintable | ufis | |
inflation_rate_change | inflation rate change | 0.010000000000000000 | |
inflation_max | max inflation | 0.020000000000000000 | |
inflation_min | min inflation | 0.020000000000000000 | |
blocks_per_year | blocks per year | 6311520 |
Parameters in Slashing
Key | Description | Range | Current |
---|---|---|---|
signed_blocks_window | Sliding window for downtime slashing | (0, 18446744073709551615] | 10000 |
min_signed_per_window | Minimum signature rate in each window | (0, 1] | 0.050000000000000000 |
downtime_jail_duration | Maximum downtime | (0, 9223372036854775807] | 600s |
slash_fraction_double_sign | Penalty coefficient for double sign | [0, 1] | 0.010000000000000000 |
slash_fraction_downtime | Penalty coefficient for downtime | [0, 1] | 0.000100000000000000 |
Parameters in Staking
Key | Description | Range | Current |
---|---|---|---|
unbonding_time | Mortgage redemption time | (0, 9223372036854775807] | 1209600s |
max_validators | Maximum number of validators | (0, 4294967295] | 21 |
max_entries | The maximum number of unbinding/redelegation orders in progress | (0, 4294967295] | 7 |
historical_entries | Historical entries | [0, 4294967295] | 10000 |
bond_denom | Bond denom | ufis |
Last updated