# Genesis Parameters

Here are some parameters in genesis.

### Parameters in Auth

| Key                          | Description                                                     | Range                     | Current |
| ---------------------------- | --------------------------------------------------------------- | ------------------------- | ------- |
| max\_memo\_characters        | Maximum number of characters in the memo field in a transaction | (0, 18446744073709551615] | 512     |
| tx\_sig\_limit               | Maximum number of signatures per transaction                    | (0, 18446744073709551615] | 7       |
| tx\_size\_cost\_per\_byte    | The amount of gas consumed per byte of the transaction          | (0, 18446744073709551615] | 10      |
| sig\_verify\_cost\_ed25519   | Gas spent on ed2519 algorithm signature verification            | (0, 18446744073709551615] | 590     |
| sig\_verify\_cost\_secp256k1 | Gas spent on secp256k1 algorithm signature verification         | (0, 18446744073709551615] | 1000    |

### Parameters in Bank

| Key                    | Description                                        | Range        | Current |
| ---------------------- | -------------------------------------------------- | ------------ | ------- |
| send\_enabled          | Tokens that support transfer                       |              | \[]     |
| default\_send\_enabled | Whether to enable the transfer function by default | {true,false} | true    |

### Parameters in Distribution

| Key                     | Description                                       | Range        | Current              |
| ----------------------- | ------------------------------------------------- | ------------ | -------------------- |
| community\_tax          | Fees charged for withdrawal                       | \[0, 1]      | 0.000000000000000000 |
| base\_proposer\_reward  | The base reward rate of the block proposer        | \[0, 1]      | 0.010000000000000000 |
| bonus\_proposer\_reward | Reward rate for block proposers                   | \[0, 1]      | 0.040000000000000000 |
| withdraw\_addr\_enabled | Whether to support setting the withdrawal address | {true,false} | true                 |

### Parameters in Gov

| Key             | Description                                      | Range                                                            | Current                                                                                                                                              |
| --------------- | ------------------------------------------------ | ---------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| deposit\_params | Related parameters of the deposit mortgage phase | max\_deposit\_period:(0, 9223372036854775807]                    | <p></p><p>{</p><p>"max\_deposit\_period":"806400s", "min\_deposit":\[</p><p>  {"amount":        "10000000000",</p><p>  "denom": "ufis"}]</p><p>}</p> |
| tally\_params   | Related parameters of the voting tally phase     | <p>quorum:\[0,1]<br>threshold:(0,1]<br>veto\_threshold:(0,1]</p> | <p>{</p><p>"quorum":"0.334000000000000000",</p><p>"threshold":"0.500000000000000000",</p><p>"veto\_threshold":"0.334000000000000000"</p><p>}</p>     |
| voting\_params  | Related parameters of the voting mortgage phase  | voting\_period:(0, 9223372036854775807]                          | <p>{</p><p>"voting\_period":"432000s"</p><p>}</p>                                                                                                    |

### Parameters in IBC

| Key                    | Description              | Range | Current                                |
| ---------------------- | ------------------------ | ----- | -------------------------------------- |
| allowed\_clients       | Clients that support ibc |       | \[ "06-solomachine", "07-tendermint" ] |
| next\_client\_sequence | client next sequence     |       | 0                                      |

### Parameters in Transfer

| Key              | Description                             | Range        | Current |
| ---------------- | --------------------------------------- | ------------ | ------- |
| send\_enabled    | Whether to enable the transfer function | {true,false} | true    |
| receive\_enabled | Whether to enable the receive function  | {true,false} | true    |

### Parameters in Interchain Accounts

| Key                 | Description       | Range         | Current                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ------------------- | ----------------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| controller\_enabled | enable controller | {true, false} | true                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| host\_enabled       | enable host       | {true, false} | true                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| allow\_messages     | allowed messages  |               | \[ "/cosmos.authz.v1beta1.MsgExec", "/cosmos.authz.v1beta1.MsgGrant", "/cosmos.authz.v1beta1.MsgRevoke", "/cosmos.bank.v1beta1.MsgSend", "/cosmos.bank.v1beta1.MsgMultiSend", "/cosmos.distribution.v1beta1.MsgSetWithdrawAddress", "/cosmos.distribution.v1beta1.MsgWithdrawValidatorCommission", "/cosmos.distribution.v1beta1.MsgFundCommunityPool", "/cosmos.distribution.v1beta1.MsgWithdrawDelegatorReward", "/cosmos.feegrant.v1beta1.MsgGrantAllowance", "/cosmos.feegrant.v1beta1.MsgRevokeAllowance", "/cosmos.gov.v1beta1.MsgVoteWeighted", "/cosmos.gov.v1beta1.MsgSubmitProposal", "/cosmos.gov.v1beta1.MsgDeposit", "/cosmos.gov.v1beta1.MsgVote", "/cosmos.staking.v1beta1.MsgEditValidator", "/cosmos.staking.v1beta1.MsgDelegate", "/cosmos.staking.v1beta1.MsgUndelegate", "/cosmos.staking.v1beta1.MsgBeginRedelegate", "/cosmos.staking.v1beta1.MsgCreateValidator", "/cosmos.vesting.v1beta1.MsgCreateVestingAccount", "/ibc.applications.transfer.v1.MsgTransfer" ] |

### Parameters in Mint

| Key                     | Description                 | Range | Current              |
| ----------------------- | --------------------------- | ----- | -------------------- |
| mint\_denom             | Denom of the token mintable |       | ufis                 |
| inflation\_rate\_change | inflation rate change       |       | 0.010000000000000000 |
| inflation\_max          | max inflation               |       | 0.020000000000000000 |
| inflation\_min          | min inflation               |       | 0.020000000000000000 |
| blocks\_per\_year       | blocks per year             |       | 6311520              |

### Parameters in Slashing

| Key                           | Description                           | Range                     | Current              |
| ----------------------------- | ------------------------------------- | ------------------------- | -------------------- |
| signed\_blocks\_window        | Sliding window for downtime slashing  | (0, 18446744073709551615] | 10000                |
| min\_signed\_per\_window      | Minimum signature rate in each window | （0, 1]                    | 0.050000000000000000 |
| downtime\_jail\_duration      | Maximum downtime                      | (0, 9223372036854775807]  | 600s                 |
| slash\_fraction\_double\_sign | Penalty coefficient for double sign   | \[0, 1]                   | 0.010000000000000000 |
| slash\_fraction\_downtime     | Penalty coefficient for downtime      | \[0, 1]                   | 0.000100000000000000 |

### Parameters in Staking

| Key                 | Description                                                     | Range                    | Current  |
| ------------------- | --------------------------------------------------------------- | ------------------------ | -------- |
| unbonding\_time     | Mortgage redemption time                                        | (0, 9223372036854775807] | 1209600s |
| max\_validators     | Maximum number of validators                                    | (0, 4294967295]          | 21       |
| max\_entries        | The maximum number of unbinding/redelegation orders in progress | (0, 4294967295]          | 7        |
| historical\_entries | Historical entries                                              | \[0, 4294967295]         | 10000    |
| bond\_denom         | Bond denom                                                      |                          | ufis     |
